| Bottle | Glass | |
|---|---|---|
| Chardonnay, Mountbridge Reserve, 2007 (South Eastern Australia) | £14.00 | £3.25 |
| Sauvignon Blanc, Domaine du Tariquet, 2007 (Cotes de Cascogne, France) | £16.00 | £3.75 |
| Chardonnay, Domaine du Tariquet, 2007 (Cotes de Cascogne, France) | £17.00 | £3.95 |
| Pinot Grigio, Santepietre, Lamberti, 2006/07 (Veneto, Italy) | £19.95 | £4.75 |
| Sauvignon Blanc, Momo, 2007 (Marlborough, New Zealand) | £24.50 | £5.75 |
| Pinot Gris, Roring meg, MT Difficulty, 2008 (Marlborough, New Zealand) | £27.50 | £6.50 |
| Quincy, Domaine de Chevilly, 2007 (Loire Valley, France) | £28.75 | £6.75 |
| Muscadet Sur Lie, Chateau Haye Botereau, 2006 (Loire Valley, France) | £33.95 | £7.95 |
| Chardonnay, Catena, 2006 (Mendoza, Argentina) | £36.75 | £8.75 |
| Montagny 1 er Cru, J.M. Boillot, 2006 (Burgundy, France) | £38.00 | £8.95 |
| Bottle | Glass | |
|---|---|---|
| Cotes du Luberon, 2006 (Luberon, France) | £14.95 | £3.25 |
| Cabernet Sauvignon, Santa Rita Reserva, 2006/07 ( Valle Del Maipo, Chile) | £19.95 | £4.75 |
| Seven Survey’s, Peter Lehmann Grenache, Shiraz, Mouvedre, 2005 (Barossa Valley, South Australia) | £23.95 | £5.50 |
| Chianti Classico, Conti Serristori, 2006 (Tuscany, Italy) | £26.00 | £6.15 |
| Chateau Lardit, Cotes de Castillons, 2003 (Bordeaux, France) | £30.25 | £7.15 |
| St. Amour, “En Paradis”, Pascal Durand, 2006 (Beaujolais, France) | £31.00 | £7.25 |
| Bourgogne, Vieilles Vignes, Vincent Girardin 2005 (Burgundy, France) | £33.95 | £7.95 |
| Muga Reserva, Bodegas, 2004 (Rioja, Spain) | £35.00 | £8.25 |
| Pinotage, Warwick Estate, 2005 (Stellenbosch, South Africa | £36.50 | £8.75 |
| Bottle | Glass | |
|---|---|---|
| Pinot Grigio, rose, Arcana 2007 (Veneto, Italy) | £14.95 | £3.25 |
| Bottle | Glass | |
|---|---|---|
| Taltarni, Brut rose, 2006 (Victoria, Australia) | £27.00 | £5.40 |
| Taltarni, Brut, 2006 (Victoria, Australia) | £27.00 | £5.40 |
| Bottle | Glass | |
|---|---|---|
| Cde Venoge, “Cordon Bleu”, (Brut) N.V. | £46.95 | £9.50 |
| Henriot, Souverain, (Brut) N.V. | £55.95 | |
| Louis Roederer, Brut Premier N.V. | £57.00 | |
| de Venoge, (Brut) Rose N.V. | £59.75 | £11.95 |
| Veuve Clicquot, Ponsardin (Brut) N.V. | £63.00 | |
| Eric Rombaut, (Brut) Rose N.V. | £72.00 | |
| Bruno Paillard, (Brut) Rose N.V. | £72.85 | |
| de Venoge, Blanc de blancs, Vintage 2000 | £78.00 | |
| de Venoge, Vintage 1998 | £83.00 | |
| Henriot, “Cuvee des Enchanteleurs”, Vintage 1990 | £175.00 | |
| Pol Roger, “Cuvee Winston Churchill” 1998 | £178.95 | |
| de Venoge, “Cuvee Louis XV”, Vintage 1995 | £185.00 | |
| Dom Perignon, Vintage 1999 | £195.00 | |
| Veuve Clicquot, “La Grande Dame”, Vintage 1998 | £205.00 | |
| Cristal, Louis Roederer, Vintage 2002 | £220.00 | |
| Dom Perignon, “Oenotheque”, Vintage 1992 | £295.00 | |
| Dom Perignon Rose, Vintage 1996 | £389.50 | |
| Salon, Le Mesnil, Vintage 1982 | £500.00 | |
| Cristal, Louis Roederer, Vintage 1990 | £515.00 |
Prices are Correct as of April 2010, although Prices and Availability Subject to Change.